
| Items |
PFXSP5700TPD 15-inch TFT Color Touch (Analog), XGA, 16M colors, Front USB, 24Vdc |
PFXSP5700TPDF0C 15-inch TFT Color Touch (Analog), conformal coating, XGA, 16M colors, Front USB, 24Vdc |
||
| Display Type | N/A TFT Color LCD | |||
| USB | N/A 1 Type-A and 1 mini-B | |||
| Ethernet | N/A | |||
| Resolution | N/A 1,024 x 768 pixels XGA | |||
| Graphics Display Resolution | N/A 16M colors | |||
| Display Type and Size | N/A TFT Color LCD (15 inch) | |||
| Power Consumption | N/A <= 57W with box module, <= 22W w/o box module W | |||
| Ambient Operating Temp | N/A 0 ºC (32 ºF) to 60 ºC (140 ºF) | |||
| Certifications | N/A CE, ATEX, RoHS, GOST-R, UL 508/c-UL, CSA C22.2 Nº142, KC, EAC, ABS, BV, CCS, DNV, GL, LR, RINA, NK | |||
| Input Voltage | N/A 12-24 Vdc (limits 10.8 -29.9 Vdc) | |||
| CAD Drawings |
N/A
|
N/A
|
||
| BIOS | N/A | |||
| Brightness Control | N/A | |||
| CD/DVD ROM | N/A | |||
| Clock Accuracy | N/A | |||
| Contrast Control | N/A | |||
| CanOpen | N/A | |||
| Discrete I/O | N/A | |||
| Flex Network | N/A | |||
| Resolution | N/A | |||
| Expansion Memory | N/A | |||
| External Dimensions | N/A | |||
| Floppy Disk | N/A | |||
| GP3300H Key Switch | N/A | |||
| GP3300H Serial Interface | N/A | |||
| Graphic Accelerator | N/A | |||
| Keyboard | N/A | |||
| Key Switch Interface | N/A | |||
| Key Switch Life Span | N/A | |||
| Key Switch Resolution | N/A | |||
| Key Switch Type | N/A | |||
| Mouse | N/A | |||
| PCMCIA | N/A | |||
| Permissive Frequency | N/A | |||
| Printer | N/A | |||
| RAS | N/A | |||
| Rated Frequency | N/A | |||
| Sound | N/A | |||
| Sound Export | N/A | |||
| Touch Panel | N/A | |||
| UPS | N/A | |||
| CF Card | N/A | |||
| Colors | N/A | |||
| GP3300H Emergency Stop | N/A | |||
| SD Card | N/A | |||
| GP4100 Base Color | N/A | |||
| I/O Control | N/A | |||
| IPC CF Card | N/A | |||
| CPU | N/A | |||
| DVD ROM | N/A | |||
| Memory | N/A | |||
| PCMCIA | N/A | |||
| USB | N/A | |||
| LT3000 CanOpen | N/A | |||
| LT3000 EX Module | N/A | |||
| LT3000 Built-in I/O | N/A | |||
| Temperature | N/A | |||
| Communications | N/A USB | |||
| Screen Type | N/A TFT Color LCD | |||
| Handheld Configuration | N/A No | |||
| FCC & EMC | N/A | |||
| UL Hazardous Locations | N/A | |||
| ATEX Hazardous Locations | N/A | |||
| Marine Certifications | N/A | |||
| Other Certifications | N/A | |||
| Enclosure Rating | N/A | |||
| Operating Temperature Range | N/A | |||
| Storage Temperature Range | N/A | |||
| Relative Humidity | N/A | |||
| USB Host Interface | N/A | |||
| Interface Ports | N/A | |||
| Interface Ports Continued | N/A | |||
| Handheld Config | N/A | |||
| Control Configuration | N/A CanOpen | |||
| Compact HMI Config | N/A | |||
| Graphic Display Dot | N/A | |||
| Power Consumption | N/A | |||
| Serial (COM1) | N/A | |||
| Serial (COM2) | N/A | |||
| Ethernet (LAN1) | N/A | |||
| Ethernet (LAN2) | N/A | |||
| Rated Input Voltage | N/A | |||
| Power Supply | N/A DC | |||
| Short Description | N/A | |||
| Description |
N/A
The SP5700 15” Enhanced HMI offers a XGA Display TFT touch panel with 16 million colors, a 12-24 Vdc input voltage, 0-60s operating temperature and is compatible with both the SP5B10 power box and the SP5B40 open box units. Mix and match the modular box units with the display size of your choice. The SP5000 Series Enhanced HMI provides high performance for high demands. |
|||
| IEC, CE Certifications | N/A | |||
| Supported Software | N/A GP-Pro EX | |||
|
|
||||