
| Items |
PFXSP5500WAD 10.1-inch Wide TFT Color Touch (Analog), 262,000 colors, WXGA, 24Vdc |
PFXSP5500WADF0C 10.1-inch Wide TFT Color Touch (Analog), conformal coating, 262,000 colors, WXGA, 24Vdc |
||
| Display Type | N/A Wide TFT Color LCD | |||
| USB | N/A | |||
| Ethernet | N/A | |||
| Resolution | N/A 1,280 x 800 pixels (WVGA) | |||
| Graphics Display Resolution | N/A 262,000 colors | |||
| Display Type and Size | N/A Wide TFT Color LCD (10.1 inch) | |||
| Power Consumption | N/A <= 33.5W with box module, <= 8.5W w/o box module W | |||
| Ambient Operating Temp | N/A 0 ºC (32 ºF) to 60 ºC (140 ºF) | |||
| Certifications | N/A CE, RoHS, GOST-R, UL/c-UL, KC | |||
| Input Voltage | N/A 12-24 Vdc (limits 10.8 -29.9 Vdc) | |||
| CAD Drawings |
N/A
|
N/A
|
||
| FCC & EMC | N/A | |||
| UL Hazardous Locations | N/A | |||
| ATEX Hazardous Locations | N/A | |||
| Marine Certifications | N/A | |||
| Other Certifications | N/A | |||
| Enclosure Rating | N/A | |||
| Operating Temperature Range | N/A | |||
| Storage Temperature Range | N/A | |||
| Relative Humidity | N/A | |||
| USB Host Interface | N/A | |||
| Interface Ports | N/A | |||
| Interface Ports Continued | N/A | |||
| Handheld Config | N/A | |||
| Control Configuration | N/A CanOpen | |||
| Compact HMI Config | N/A | |||
| Graphic Display Dot | N/A | |||
| Power Consumption | N/A | |||
| Serial (COM1) | N/A | |||
| Serial (COM2) | N/A | |||
| Ethernet (LAN1) | N/A | |||
| Ethernet (LAN2) | N/A | |||
| Rated Input Voltage | N/A | |||
| Power Supply | N/A DC | |||
| Short Description | N/A | |||
| Description |
N/A
The SP5500 10” Enhanced HMI offers a SXGA or WXGA Display TFT touch panel with 16 million or 262,144 colors, a 12-24 Vdc input voltage, 0-60s operating temperature and is compatible with both the SP5B10 power box and the SP5B40 open box units. Mix and match the modular box units with the display size of your choice. The SP5000 Series Enhanced HMI provides high performance for high demands. |
|||
| IEC, CE Certifications | N/A | |||
| Supported Software | N/A GP-Pro EX | |||
|
|
||||