
| Items |
PFXGP4601TAA 12.1" TFT Color Touch (Analog) |
PFXGP4601TAAC 12.1" TFT Color Touch (Analog) |
PFXGP4601TAD 12.1" TFT Color Touch (Analog) |
PFXGP4601TADC 12.1" TFT Color Touch (Analog) |
PFXGP4601TMA 12.1" TFT Color Touch (Matrix) |
|||||
| Graphic Display Dot | N/A 800 x 600 pixels (SVGA) | |||||||||
| Display Type and Size | N/A TFT Color LCD (12.1 inch) | |||||||||
| Display Colors | N/A 65,536 Colors (No blink)/16,384 Colors (Blink) | N/A 65,356 Colors | N/A 65,536 Colors (No blink)/16,384 Colors (Blink) | N/A 65,356 Colors | N/A 65,536 Colors (No blink)/16,384 Colors (Blink) | |||||
| USB | N/A 1 Type-A and 1 mini-B | |||||||||
| Serial | N/A COM1: RS-232C, COM 2: RS-422/485 | |||||||||
| Ethernet | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 | N/A Ethernet, 10BASE-T/100BASE-TX, RJ45 | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 | N/A Ethernet, 10BASE-T/100BASE-TX, RJ45 | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 | |||||
| Input Voltage | N/A 100 to 240 VAC | N/A 100 to 240 VAC | N/A 24VDC ± 4.8 | N/A 24VDC ± 4.8 | N/A 100 to 240 VAC | |||||
| Power Consumption | N/A 100 Vac: 44 VA or less 240 Vac: 58 VA or less | N/A 100 Vac: 44 VA or less 240 Vac: 58 VA or less | N/A <= 17W | N/A <= 17W | N/A 100 Vac: 44 VA or less 240 Vac: 58 VA or less | |||||
| Ambient Operating Temp | N/A 0 to 55 °C (32 to 131 °F) | N/A 0°C (32°F) to 55°C (131°F) | N/A 0 to 55 °C (32 to 131 °F) | N/A 0°C (32°F) to 55°C (131°F) | N/A 0 to 55 °C (32 to 131 °F) | |||||
| Certifications | N/A CE, UL Listed Cl 1 Div 2, RoHS | |||||||||
| CAD Drawings |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| BIOS | N/A | |||||||||
| Brightness Control | N/A | |||||||||
| CD/DVD ROM | N/A | |||||||||
| Clock Accuracy | N/A ±65 sec/month (deviation at room temperature and power is OFF) | N/A | N/A ±65 sec/month (deviation at room temperature and power is OFF) | N/A | N/A ±65 sec/month (deviation at room temperature and power is OFF) | |||||
| Contrast Control | N/A | |||||||||
| CanOpen | N/A | |||||||||
| Discrete I/O | N/A | |||||||||
| Flex Network | N/A | |||||||||
| Resolution | N/A | |||||||||
| Expansion Memory | N/A | |||||||||
| External Dimensions | N/A W315x H241x D56 mm [W12.4 x H9.49 x D2.2 in.] | N/A | N/A W315x H241x D56 mm [W12.4 x H9.49 x D2.2 in.] | N/A | N/A W315x H241x D56 mm [W12.4 x H9.49 x D2.2 in.] | |||||
| Floppy Disk | N/A | |||||||||
| GP3300H Key Switch | N/A | |||||||||
| GP3300H Serial Interface | N/A | |||||||||
| Graphic Accelerator | N/A | |||||||||
| Keyboard | N/A | |||||||||
| Key Switch Interface | N/A | |||||||||
| Key Switch Life Span | N/A | |||||||||
| Key Switch Resolution | N/A | |||||||||
| Key Switch Type | N/A | |||||||||
| Mouse | N/A | |||||||||
| PCMCIA | N/A not_equipped | N/A | N/A not_equipped | N/A | N/A not_equipped | |||||
| Permissive Frequency | N/A 47 to 63 Hz | N/A | N/A | N/A | N/A 47 to 63 Hz | |||||
| Printer | N/A | |||||||||
| RAS | N/A | |||||||||
| Rated Frequency | N/A 50/60 Hz | N/A | N/A | N/A | N/A 50/60 Hz | |||||
| Sound | N/A | |||||||||
| Sound Export | N/A | |||||||||
| Touch Panel | N/A | |||||||||
| UPS | N/A | |||||||||
| CF Card | N/A not_equipped | N/A | N/A not_equipped | N/A | N/A not_equipped | |||||
| Colors | N/A 65536_colors | N/A | N/A 65536_colors | N/A | N/A 65536_colors | |||||
| GP3300H Emergency Stop | N/A | |||||||||
| SD Card | N/A | |||||||||
| GP4100 Base Color | N/A | |||||||||
| I/O Control | N/A not_equipped | N/A | N/A not_equipped | N/A | N/A not_equipped | |||||
| IPC CF Card | N/A | |||||||||
| CPU | N/A | |||||||||
| DVD ROM | N/A | |||||||||
| Memory | N/A | |||||||||
| PCMCIA | N/A | |||||||||
| USB | N/A | |||||||||
| LT3000 CanOpen | N/A not_supported | N/A | N/A not_supported | N/A | N/A not_supported | |||||
| LT3000 EX Module | N/A | |||||||||
| LT3000 Built-in I/O | N/A | |||||||||
| Temperature | N/A | |||||||||
| Communications | N/A Ethernet USB | |||||||||
| Screen Type | N/A TFT Color LCD | |||||||||
| Handheld Configuration | N/A No | |||||||||
| Display Type | N/A TFT Color LCD | N/A | N/A TFT Color LCD | N/A | N/A TFT Color LCD | |||||
| FCC & EMC | N/A | |||||||||
| UL Hazardous Locations | N/A | |||||||||
| ATEX Hazardous Locations | N/A | |||||||||
| Marine Certifications | N/A | |||||||||
| Other Certifications | N/A | |||||||||
| Enclosure Rating | N/A | |||||||||
| Operating Temperature Range | N/A | |||||||||
| Storage Temperature Range | N/A | |||||||||
| Relative Humidity | N/A | |||||||||
| USB Host Interface | N/A | |||||||||
| Interface Ports | N/A | |||||||||
| Interface Ports Continued | N/A | |||||||||
| Handheld Config | N/A | |||||||||
| Control Configuration | N/A | |||||||||
| Compact HMI Config | N/A | |||||||||
| Serial (COM1) | N/A | |||||||||
| Serial (COM2) | N/A | |||||||||
| Ethernet (LAN1) | N/A | |||||||||
| Ethernet (LAN2) | N/A | |||||||||
| Rated Input Voltage | N/A AC 100 to 240V | N/A | N/A DC 24V | N/A | N/A AC 100 to 240V | |||||
| Power Supply | N/A AC | N/A AC | N/A DC | N/A DC | N/A AC | |||||
| Short Description | N/A | |||||||||
| Description |
N/A
This 12.1 inch dedicated operator interface touch screen is ideal for OEMs and high graphical detail applications. The GP-4601T is part of a latest line of Pro-face brand operator interfaces. The bright, crisp, and clear SVGA display of this model is complemented with a large viewing area, and your choice of Matrix Touch Panel or No Grid Analog for Improved Visibility and Precise Part Placement. A host of features include SD Card, Ethernet, USB, and RS232, 422, 485 serial ports. The GP-4601T's extensive network connectivity allows support of up to four simultaneous protocols making the GP-4601T a highly versatile operator interface. |
|||||||||
| IEC, CE Certifications | N/A | |||||||||
| Address | N/A Proface America, 1050 Highland Drive, Suite D, Ann Arbor, MI, 48108, 734-477-0600 | |||||||||
| Supported Software | N/A GP-Pro EX | |||||||||
|
|
||||||||||