
| Items |
PFXGP4301TAD 5.7" TFT Color Touch (Analog) |
PFXGP4301TADC 5.7" TFT Color Touch (Analog) |
PFXGP4303TAD 5.7" TFT Color Touch (Analog) |
PFXGP4301TADW 5.7" TFT Color Touch (Analog) |
PFXGP4301TADWC 5.7" TFT Color Touch (Analog) |
|||||
| Graphic Display Dot | N/A 320 x 240 pixels (QVGA) | |||||||||
| Display Type and Size | N/A TFT Color LCD (5.7 inch) | |||||||||
| Display Colors | N/A 65,536 Colors (No blink)/16,384 Colors (Blink) | N/A 65,356 Colors | N/A 65,536 Colors (No blink)/16,384 Colors (Blink) | N/A 65,536 Colors (No blink)/16,384 Colors (Blink) | N/A 65,356 Colors | |||||
| USB Ports | N/A 1 Type-A and 1 mini-B | |||||||||
| Serial | N/A COM1: RS-232C, COM 2: RS-422/485 | |||||||||
| Ethernet | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 | N/A Ethernet, 10BASE-T/100BASE-TX, RJ45 | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 | N/A Ethernet, 10BASE-T/100BASE-TX, RJ45 | |||||
| Input Voltage | N/A 24VDC ± 4.8 | |||||||||
| Power Consumption | N/A <= 10.5W | |||||||||
| Ambient Operating Temp | N/A 0 to 55 °C (32 to 131 °F) | N/A 0°C (32°F) to 50°C (122°F) | N/A 0 to 55 °C (32 to 131 °F) | N/A 0 to 50 °C (32 to 122 °F) | N/A 0°C (32°F) to 55°C (131°F) | |||||
| Certifications | N/A CE, UL Listed Cl 1 Div 2, RoHS | |||||||||
| CAD Drawings |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
| Brightness Control | N/A | |||||||||
| CD/DVD ROM | N/A | |||||||||
| Clock Accuracy | N/A ±65 sec/month (deviation at room temperature and power is OFF) | N/A | N/A ±65 sec/month (deviation at room temperature and power is OFF) | N/A ±65 sec/month (deviation at room temperature and power is OFF) | N/A | |||||
| Contrast Control | N/A | |||||||||
| CanOpen | N/A | |||||||||
| Discrete I/O | N/A | |||||||||
| Flex Network | N/A | |||||||||
| Resolution | N/A | |||||||||
| Expansion Memory | N/A | |||||||||
| External Dimensions | N/A W169.5 x H137 x D59.5 mm [W6.67 x H5.39 x D2.34 in.] | N/A | N/A W169.5 x H137 x D59.5 mm [W6.67 x H5.39 x D2.34 in.] | N/A W169.5 x H137 x D59.5 mm [W6.67 x H5.39 x D2.34 in.] | N/A | |||||
| Floppy Disk | N/A | |||||||||
| GP3300H Key Switch | N/A | |||||||||
| GP3300H Serial Interface | N/A | |||||||||
| Graphic Accelerator | N/A | |||||||||
| Keyboard | N/A | |||||||||
| Key Switch Interface | N/A | |||||||||
| Key Switch Life Span | N/A | |||||||||
| Key Switch Resolution | N/A | |||||||||
| Key Switch Type | N/A | |||||||||
| Mouse | N/A | |||||||||
| PCMCIA | N/A not_equipped | N/A | N/A not_equipped | N/A not_equipped | N/A | |||||
| Permissive Frequency | N/A | |||||||||
| Printer | N/A | |||||||||
| RAS | N/A | |||||||||
| Rated Frequency | N/A | |||||||||
| Sound | N/A | |||||||||
| Sound Export | N/A | |||||||||
| Touch Panel | N/A | |||||||||
| UPS | N/A | |||||||||
| CF Card | N/A not_equipped | N/A | N/A not_equipped | N/A not_equipped | N/A | |||||
| Colors | N/A 65536_colors | N/A | N/A 65536_colors | N/A 65536_colors | N/A | |||||
| GP3300H Emergency Stop | N/A | |||||||||
| SD Card | N/A | |||||||||
| GP4100 Base Color | N/A | |||||||||
| I/O Control | N/A not_equipped | N/A | N/A not_equipped | N/A not_equipped | N/A | |||||
| IPC CF Card | N/A | |||||||||
| CPU | N/A | |||||||||
| DVD ROM | N/A | |||||||||
| Memory | N/A | |||||||||
| PCMCIA | N/A | |||||||||
| USB | N/A | |||||||||
| LT3000 CanOpen | N/A not_supported | N/A | N/A not_supported | N/A not_supported | N/A | |||||
| LT3000 EX Module | N/A | |||||||||
| LT3000 Built-in I/O | N/A | |||||||||
| Temperature | N/A | |||||||||
| Communications | N/A Ethernet USB | |||||||||
| Screen Type | N/A TFT Color LCD | |||||||||
| Handheld Configuration | N/A No | |||||||||
| Display Type | N/A TFT Color LCD | N/A | N/A TFT Color LCD | N/A TFT Color LCD | N/A | |||||
| FCC & EMC | N/A | |||||||||
| UL Hazardous Locations | N/A | |||||||||
| ATEX Hazardous Locations | N/A | |||||||||
| Marine Certifications | N/A | |||||||||
| Other Certifications | N/A | |||||||||
| Enclosure Rating | N/A | |||||||||
| Operating Temperature Range | N/A | |||||||||
| Storage Temperature Range | N/A | |||||||||
| Relative Humidity | N/A | |||||||||
| USB Host Interface | N/A | |||||||||
| Interface Ports | N/A | |||||||||
| Interface Ports Continued | N/A | |||||||||
| Handheld Config | N/A | |||||||||
| HMI with Control Config | N/A | |||||||||
| Compact HMI Config | N/A | |||||||||
| Serial (COM1) | N/A | |||||||||
| Serial (COM2) | N/A | |||||||||
| Ethernet (LAN1) | N/A | |||||||||
| Ethernet (LAN2) | N/A | |||||||||
| Rated Input Voltage | N/A DC 24V | N/A | N/A DC 24V | N/A DC 24V | N/A | |||||
| Power | N/A DC | |||||||||
| Short Description | N/A | |||||||||
| Description Category |
N/A
This 5.7 inch dedicated operator interface touch screen is ideal for OEMs and high graphical detail applications. The GP-4300T is part of a latest line of Pro-face brand operator interfaces. The bright, crisp, and clear QVGA display of this model is complemented with a large viewing area, and your choice of Matrix Touch Panel or No Grid Analog for Improved Visibility and Precise Part Placement. A host of features include SD Card, Ethernet, USB, and RS232, 422, 485 serial ports. The GP-4300T's extensive network connectivity allows support of up to four simultaneous protocols making the GP-4300T a highly versatile operator interface. Data logging and trending, OEM field upgrades, recalling imported images or capturing images from a video camera, are all possible with the GP-4300T and a SD card. SD cards with up to 32GB in storage are available. |
|||||||||
| Display Size | N/A 5.7" | |||||||||
| Address | N/A Proface America, 1050 Highland Drive, Suite D, Ann Arbor, MI, 48108, 734-477-0600 | |||||||||
| Supported Software | N/A GP-Pro EX | |||||||||
|
|
||||||||||