
| Items |
PFXGP4201TAD 3.5" TFT Color Touch (Analog) |
PFXGP4203TAD 3.5" TFT Color Touch (Analog) |
PFXGP4201TADW 3.5" TFT Color Touch (Analog) |
|||
| Graphic Display Dot | N/A 320 x 240 pixels (QVGA) | |||||
| Display Type and Size | N/A TFT Color LCD (3.5 inch) | |||||
| Display Colors | N/A 65,536 Colors (No blink)/16,384 Colors (Blink) | N/A 65,536 Colors (No blink)/16,384 Colors (Blink) | N/A 65,356 Colors | |||
| USB | N/A 1 Type-A and 1 mini-B | |||||
| Serial | N/A RS-232C/422/485 | N/A RS-485 (isolation) | N/A RS-232C/422/485 | |||
| Ethernet | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 | N/A | |||
| Input Voltage | N/A 24VDC ±4.8 | |||||
| Power Consumption | N/A <= 9.6W | |||||
| Ambient Operating Temp | N/A 0 to 50 °C (32 to 122 °F) | N/A 0 to 50 °C (32 to 122 °F) | N/A 0°C (32°F) to 50°C (122°F) | |||
| Certifications | N/A CE, UL Listed Cl 1 Div 2, RoHS | |||||
| CAD Drawings |
N/A
|
N/A
|
N/A
|
|||
| BIOS | N/A | |||||
| Brightness Control | N/A | |||||
| CD/DVD ROM | N/A | |||||
| Clock Accuracy | N/A ±65 sec/month (deviation at room temperature and power is OFF) | N/A ±65 sec/month (deviation at room temperature and power is OFF) | N/A | |||
| Contrast Control | N/A | |||||
| CanOpen | N/A | |||||
| Discrete I/O | N/A | |||||
| Flex Network | N/A | |||||
| Resolution | N/A | |||||
| Expansion Memory | N/A | |||||
| External Dimensions | N/A W132 x H106 x D42 mm [W5.2 x H4.17 x D1.65 in.] | N/A W132 x H106 x D42 mm [W5.2 x H4.17 x D1.65 in.] | N/A | |||
| Floppy Disk | N/A | |||||
| GP3300H Key Switch | N/A | |||||
| GP3300H Serial Interface | N/A | |||||
| Graphic Accelerator | N/A | |||||
| Keyboard | N/A | |||||
| Key Switch Interface | N/A | |||||
| Key Switch Life Span | N/A | |||||
| Key Switch Resolution | N/A | |||||
| Key Switch Type | N/A | |||||
| Mouse | N/A | |||||
| PCMCIA | N/A not_equipped | N/A not_equipped | N/A | |||
| Permissive Frequency | N/A | |||||
| Printer | N/A | |||||
| RAS | N/A | |||||
| Rated Frequency | N/A | |||||
| Sound | N/A | |||||
| Sound Export | N/A | |||||
| Touch Panel | N/A | |||||
| UPS | N/A | |||||
| CF Card | N/A not_equipped | N/A not_equipped | N/A | |||
| Colors | N/A 65536_colors | N/A 65536_colors | N/A | |||
| GP3300H Emergency Stop | N/A | |||||
| SD Card | N/A | |||||
| GP4100 Base Color | N/A | |||||
| I/O Control | N/A not_equipped | N/A not_equipped | N/A | |||
| IPC CF Card | N/A | |||||
| CPU | N/A | |||||
| DVD ROM | N/A | |||||
| Memory | N/A | |||||
| PCMCIA | N/A | |||||
| USB | N/A | |||||
| LT3000 CanOpen | N/A not_supported | N/A not_supported | N/A | |||
| LT3000 EX Module | N/A | |||||
| LT3000 Built-in I/O | N/A | |||||
| Temperature | N/A | |||||
| Communications | N/A Ethernet USB | N/A Ethernet USB | N/A USB | |||
| Screen Type | N/A TFT Color LCD | |||||
| Handheld Configuration | N/A No | |||||
| Display Type | N/A TFT Color LCD | N/A TFT Color LCD | N/A | |||
| FCC & EMC | N/A | |||||
| UL Hazardous Locations | N/A | |||||
| ATEX Hazardous Locations | N/A | |||||
| Marine Certifications | N/A | |||||
| Other Certifications | N/A | |||||
| Enclosure Rating | N/A | |||||
| Operating Temperature Range | N/A | |||||
| Storage Temperature Range | N/A | |||||
| Relative Humidity | N/A | |||||
| USB Host Interface | N/A | |||||
| Interface Ports | N/A | |||||
| Interface Ports Continued | N/A | |||||
| Handheld Config | N/A | |||||
| Control Configuration | N/A | |||||
| Compact HMI Config | N/A | |||||
| Serial (COM1) | N/A | |||||
| Serial (COM2) | N/A | |||||
| Ethernet (LAN1) | N/A | |||||
| Ethernet (LAN2) | N/A | |||||
| Rated Input Voltage | N/A DC 24V | N/A DC 24V | N/A | |||
| Power Supply | N/A DC | |||||
| Short Description | N/A | |||||
| Description |
N/A
This 3.5 inch dedicated operator interface touch screen is ideal for OEMs and high graphical detail applications. The GP-4200T is part of a latest line of Pro-face brand operator interfaces. The bright, crisp, and clear QVGA display of this model is complemented with a large viewing area, and No Grid Analog for Improved Visibility and Precise Part Placement. A host of features include Ethernet, USB, and RS232, 422, 485 serial ports. The GP-4200T's extensive network connectivity allows support of up to four simultaneous protocols making the GP-4200T a highly versatile operator interface. |
|||||
| IEC, CE Certifications | N/A | |||||
| Address | N/A Proface America, 1050 Highland Drive, Suite D, Ann Arbor, MI, 48108, 734-477-0600 | |||||
| Supported Software | N/A GP-Pro EX | |||||
|
|
||||||