CAD (0)
▾
STW6000 Series
STW6000 Series Basic Web HMI
- Aluminum Front Panel
- 16 Million Colors
- Enhanced Cybersecurity
- Easy to Install, No Tools Needed
- Single Touch Analog Display
- Ethernet Port
Unit of Measure
| Items |
PFXSTW6200WAD 4.3" Web HMI Display Unit |
PFXSTW6400WAD 7" Web HMI Display Unit |
PFXSTW6500WAD 10" Web HMI Display Unit |
PFXSTW6600WAD 12" Web HMI Display Unit |
PFXSTW6700WAD 15" Web HMI Display Unit |
|||||
| Description | N/A 4.3"W 480 x 272 pixel 16M colors web panel with analog signal touch panel, Ethernet(RJ45) x 1, 24VDC | N/A 7"W 800 x 480 pixel 16M colors web panel with analog signal touch panel, COM1 RS232C(D-Sub9), COM2 RS422/485(D-Sub9), Ethernet(RJ45) x 2, USB Host and Device, 24VDC | N/A 10"W 1024 x 600 pixel 16M colors web panel with analog signal touch panel, COM1 RS232C(D-Sub9), Ethernet(RJ45) x 2, 24VDC | N/A 12"W 1280 x 800 pixel 16M colors web panel with analog signal touch panel, Ethernet(RJ45) x 2, 24VDC | N/A 15"W 1366 x 768 pixel 16M colors web panel with analog signal touch panel, Ethernet(RJ45) x 2, 24VDC | |||||
| Graphics Display Resolution | N/A WQVGA TFT (480 x 272 Pixels) | N/A WVGA TFT (800 x 480 Pixels) | N/A WSVGA TFT(1,024 x 600 Pixels) | N/A WXGA TFT (1,280 x 800 Pixels) | N/A FWXGA TFT (1,366 x 768 Pixels) | |||||
| Display Type | N/A TFT Color LCD | |||||||||
| Display Size | N/A 4.3" | N/A 7.0" | N/A 10.1" | N/A 12.1" | N/A 15.6" | |||||
| Display Colors | N/A 16 million colors | |||||||||
| Touch Panel | N/A Resistive film (analog, single touch) | |||||||||
| Effective Display Area | N/A 95.04 x 53.86 mm (3.74 x 2.12 in) | N/A 154.08 x 85.92 mm (6.07 x 3.38 in) | N/A 222.72 x 125.28 mm (8.77 x 4.93 in) | N/A 261.12 x 163.2 mm (10.28 x 6.43 in) | N/A 344.23 x 193.54 mm (13.55 x 7.62 in) | |||||
| Touch Panel Resolution | N/A 1024 x 1024 | |||||||||
| Backlight | N/A Backlight White LED (Not user replaceable. When replacement is required, contact customer support.) | |||||||||
| Backlight Service Life | N/A 50,000 hours or more (continuous operation at 25 ºC [77 ºF] before backlight brightness decreases to 25%) | |||||||||
| Brightness Control | N/A 16 levels (Adjusted with touch panel or software) | |||||||||
| Interface USB (Type A) | N/A Connector: USB 2.0 (Type A) x 1, Power supply voltage: 5 Vdc ±5 %, Maximum current supplied: 500 mA, Communication distance: 5 m [16.4 ft.] | |||||||||
| Interface USB (Type - microB) | N/A The USB (micro-B) interface is disabled. | |||||||||
| Interface Ethernet | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASETX, Connector: Modular jack (RJ-45) x 1 | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASETX, Connector: Modular jack (RJ-45) x 2 | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASETX, Connector: Modular jack (RJ-45) x 2 | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASETX, Connector: Modular jack (RJ-45) x 2 | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASETX, Connector: Modular jack (RJ-45) x 2 | |||||
| Rated Input Voltage | N/A 24 Vdc | |||||||||
| Input Voltage | N/A 19.2 to 28.8 V | |||||||||
| Power Consumption | N/A 3.6 W | N/A 5.5 W | N/A 9.6 W | N/A 15 W | N/A 15 W | |||||
| In-Rush Current | N/A 30 A or less | |||||||||
| Storage Temperature | N/A -20 to 60 ºC-4 to 140 ºF | |||||||||
| Shock Resistance | N/A IEC/EN 61131-2 compliant 147 m/s2, X, Y, Z directions for 3 times | |||||||||
| Industry Standards/Certifications | N/A UL 61010-2-201 and CSA C22.2 No61010-2-201, KC KN1, KN61000-6-2, RCM EN61000-6-4, CE EN 61131-2, EN61000-6-4, EN61000-6-2, RoHS, REACH Regulation EC 1907/2006, WEEE Directive 2012/19/EU | |||||||||
| Operating Temperature [Min] | N/A 0 ºC32 ºF | |||||||||
| Operating Temperature [Max] | N/A 50 ºC122 ºF | |||||||||
| Voltage Drop | N/A 2 ms or less | N/A 5 ms or less | N/A 10 ms or less | N/A 10 ms or less | N/A 10 ms or less | |||||
| Corrosive Gas | N/A Free of corrosive gases | |||||||||
| Pollution Degree | N/A For use in pollution degree 2 environment | |||||||||
| Cooling method | N/A Natural Air Circulation | |||||||||
| Dust | N/A 0.1 mg/m3 (10-7 oz/ft3) or less (non-conductive levels) | |||||||||
| Voltage Endurance | N/A 1,000 Vac, 20 mA for 1 minute (between charging and FG terminals) | |||||||||
| Vibration Resistance | N/A IEC/EN 61131-2 compliant, 5 to 9 Hz single amplitude 3.5 mm [0.14 in.], 9 to 150 Hz fixed acceleration: 9.8 m/s2, X, Y, Z directions for 10 cycles (approx. 100 min.) | |||||||||
| Insullation Resistance | N/A 500 Vdc, 10 MQ or more (between charging and FG terminals) | |||||||||
| Structure | N/A IP65F, Type 1, Type 4X (indoor use only), Type 13 (on the front panel when properly installed in an enclosure) | |||||||||
| Weight | N/A 0.4 kg0.88 lb | N/A 0.8 kg1.76 lb | N/A 1.3 kg2.87 lb | N/A 1.8 kg3.97 lb | N/A 2.7 kg5.95 lb | |||||
| External Length | N/A 5.3 in134.5 mm | N/A 8.19 in208 mm | N/A 10.75 in273 mm | N/A 12.32 in313 mm | N/A 16.22 in412 mm | |||||
| External Depth | N/A 1.69 in43 mm | N/A 1.77 in45 mm | N/A 1.85 in47 mm | N/A 1.97 in50 mm | N/A 1.97 in50 mm | |||||
| External Height | N/A 4.27 in108.5 mm | N/A 6.02 in153 mm | N/A 7.99 in203 mm | N/A 9.25 in235 mm | N/A 10.55 in268 mm | |||||
| Panel Cut Length | N/A 4.67 in118.5 mm | N/A 7.48 in190 mm | N/A 10.04 in255 mm | N/A 11.61 in295 mm | N/A 15.51 in394 mm | |||||
| Panel Thickness Area | N/A 0.06 to 0.2 in1.6 to 5 mm | |||||||||
| Panel Cut Height | N/A 3.94 in92.5 mm | N/A 5.31 in135 mm | N/A 7.28 in185 mm | N/A 8.54 in217 mm | N/A 9.84 in250 mm | |||||
| Warranty | N/A Two (2) years | |||||||||
| Power | N/A DC | |||||||||
| Address | N/A Proface America, 1050 Highland Drive, Suite D, Ann Arbor, MI, 48108, 734-477-0600 | |||||||||
| Supported Software | N/A None | |||||||||
| Communications | N/A Ethernet USB | |||||||||
| Screen Type | N/A Wide TFT Color LCD | |||||||||
| Handheld Configuration | N/A No | |||||||||
|
|
||||||||||




