CAD (0)
▾
Network Communication Modules
SP5000 Series Operator Interface
Unit of Measure
| Items |
PFXZCDEUPF1 PROFIBUS DP Slave/MPI Unit |
PFXZCDEUCA1 CANopen Slave Unit |
||
| Rated Input Voltage | N/A 3.3 Vdc (Supplied by the Box Module) | |||
| Power Consumption | N/A 1.3 W or less | |||
| Voltage Endurance | N/A 500 Vac, 20 mA for 1 minute (between SG terminal and FG terminal) | |||
| Insulation Resistance | N/A 500 Vdc, 100 MW or more (between SG terminal and FG terminal) | |||
| Ambient Temperature [Min] | N/A -20 ºC-4 ºF | |||
| Ambient Temperature [Max] | N/A 60 ºC140 ºF | |||
| Surrounding Air/Operating Temperature | N/A 0-60 °C (32-140°F) | |||
| Ambient/Storage Humidity | N/A 10%-90% RH (non-condensing, wet bulb temperature 39 °C [102.2 °F] or less) | |||
| Dust | N/A 0.1 mg/m3 (10-7 oz/ft3) or less (non-conductive levels) | |||
| Pollution Degree | N/A For use in pollution degree 2 environment | |||
| Corrosive Gas | N/A Free of corrosive gases | |||
| Air Pressure (Altitude Range) | N/A 800-1,114 hPa (2,000 m [6,561 ft] or lower) | |||
| Vibration Resistance | N/A 5-9 Hz single amplitude 3.5 mm (0.14 in) 9-150 Hz fixed acceleration: 9.8 m/s2 IEC/EN 61131-2 compliant X, Y, Z directions for 10 cycles (approx. 100 min.) | |||
| Shock Resistance | N/A IEC/EN 61131-2 compliant 147 m/s2, X, Y, Z directions for 3 times | |||
| Electrostatic Discharge Immunity | N/A Contact Discharge Method: 6 kV (IEC/EN 61000-4-2 Level 3) | N/A | ||
| Grounding | N/A Functional grounding: Grounding resistance of 100O, 2 mm2 (AWG 14) or thicker wire, or your country’s applicable standard (same for FG and SG terminals). | N/A | ||
| Size | N/A 60 x 87 x 41 mm (2.36 x 3.43 x 1.61 in) | |||
| Weight | N/A 0.1 kg | |||
|
|
||||
