CAD (0)
▾
LT4000M Series, Rear Module DIN Rail Adapter
LT4000 Series Operator Interface
The LT4000M Rear Module can be used as a factory gateway by being mounted on a DIN Rail via the DIN Rail Adapter and being connected by a cable to your network. This allows the module to collect data from several different networks, using multiple protocols, and then relay the data to a PC. With Pro-face’s extensive connectivity options, it’s just that easy!
Unit of Measure
| Items |
PFXLM4B01DAC + PFXZXMADSA1 LT4000M Analog rear module, 22mm, 1 Serial, Ethernet, 1 USB, AIO: 4 In, 2 Out, DIO: 12 In 6 Out, Source, DC24V |
PFXLM4B01DAK + PFXZXMADSA1 LT4000M Analog rear module, 22mm, 1 Serial, Ethernet, 1 USB, AIO: 4 In, 2 Out, DIO: 12 In 6 Out, Sink, DC24V |
PFXLM4B01DDC + PFXZXMADSA1 LT4000M Digital rear module, 22mm, 1 Serial, Ethernet, 1 USB, DIO: 20 In 10 Out, Source, DC24V |
PFXLM4B01DDK + PFXZXMADSA1 LT4000M Digital rear module, Sink, 22mm, 1 Serial, Ethernet I/F, USB A/mini-B I/F x 1, DIO: 20 In 10 Out, Sink, DC24V |
||||
| Serial | N/A COM1: RS-232C/RS-485 | |||||||
| USB | N/A 1 Type-A and 1 mini-B | |||||||
| Ethernet | N/A IEEE802.3 compliant Ethernet x 1 | |||||||
| Graphic Display Resolution | N/A 320 x 240 (QVGA) | |||||||
| Display Colors | N/A | |||||||
| Display Type and Size | N/A | |||||||
| Input Voltage | N/A DC 24V | |||||||
| Power Consumption | N/A <= 9W | N/A <= 9W | N/A <= 12W | N/A <= 12W | ||||
| Ambient Operating Temp | N/A Horizontal Installation: 0 to 50 ºC (32 to 122 ºF) Vertical Installation: 0 to 40 ºC (32 to 104 ºF) | |||||||
| CAD Drawings |
N/A
|
N/A
|
N/A
|
N/A
|
||||
| BIOS | N/A | |||||||
| Brightness Control | N/A | |||||||
| CD/DVD ROM | N/A | |||||||
| Clock Accuracy | N/A | |||||||
| Contrast Control | N/A | |||||||
| CanOpen | N/A | |||||||
| Discrete I/O | N/A | |||||||
| Flex Network | N/A | |||||||
| Resolution | N/A | |||||||
| Expansion Memory | N/A | |||||||
| External Dimensions | N/A | |||||||
| Floppy Disk | N/A | |||||||
| GP3300H Key Switch | N/A | |||||||
| GP3300H Serial Interface | N/A | |||||||
| Graphic Accelerator | N/A | |||||||
| Keyboard | N/A | |||||||
| Key Switch Interface | N/A | |||||||
| Key Switch Life Span | N/A | |||||||
| Key Switch Resolution | N/A | |||||||
| Key Switch Type | N/A | |||||||
| Mouse | N/A | |||||||
| PCMCIA | N/A | |||||||
| Permissive Frequency | N/A | |||||||
| Printer | N/A | |||||||
| RAS | N/A | |||||||
| Rated Frequency | N/A | |||||||
| Sound | N/A | |||||||
| Sound Export | N/A | |||||||
| Touch Panel | N/A | |||||||
| UPS | N/A | |||||||
| CF Card | N/A | |||||||
| Colors | N/A | |||||||
| GP3300H Emergency Stop | N/A | |||||||
| SD Card | N/A | |||||||
| GP4100 Base Color | N/A | |||||||
| I/O Control | N/A | |||||||
| IPC CF Card | N/A | |||||||
| CPU | N/A | |||||||
| DVD ROM | N/A | |||||||
| Memory | N/A | |||||||
| PCMCIA | N/A | |||||||
| USB | N/A | |||||||
| LT3000 CanOpen | N/A | |||||||
| LT3000 EX Module | N/A | |||||||
| LT3000 Built-in I/O | N/A | |||||||
| Temperature | N/A | |||||||
| Communications | N/A Ethernet USB | |||||||
| Screen Type | N/A No Display | |||||||
| Handheld Configuration | N/A No | |||||||
| Display Type | N/A | |||||||
| FCC & EMC | N/A | |||||||
| UL Hazardous Locations | N/A | |||||||
| ATEX Hazardous Locations | N/A | |||||||
| Marine Certifications | N/A | |||||||
| Other Certifications | N/A | |||||||
| Enclosure Rating | N/A | |||||||
| Operating Temperature Range | N/A | |||||||
| Storage Temperature Range | N/A | |||||||
| Relative Humidity | N/A | |||||||
| USB Host Interface | N/A | |||||||
| Interface Ports | N/A | |||||||
| Interface Ports Continued | N/A | |||||||
| Handheld Config | N/A | |||||||
| Control Configuration | N/A Built-in I/O | |||||||
| Compact HMI Config | N/A | |||||||
| Graphic Display Dot | N/A | |||||||
| Power Consumption | N/A | |||||||
| Serial (COM1) | N/A | |||||||
| Serial (COM2) | N/A | |||||||
| Ethernet (LAN1) | N/A | |||||||
| Ethernet (LAN2) | N/A | |||||||
| Rated Input Voltage | N/A | |||||||
| Power Supply | N/A DC | |||||||
| Short Description | N/A | |||||||
| Description | N/A The LT4000M Rear Module can be used as a factory gateway by being mounted on a DIN Rail via the DIN Rail Adapter and being connected by a cable to your network. This allows the module to collect data from several different networks, using multiple protocols, and then relay the data to a PC. With Pro-face’s extensive connectivity options, it’s just that easy! | |||||||
| IEC, CE Certifications | N/A | |||||||
|
|
||||||||
