CAD (0)
▾
FP6000 Series
Industrial PC
The FP6000 Series Industrial Flat Panel Monitors adapt with various host devices. This high-quality and stylish design monitor installs separately from a PS6000 node box to allow for more flexible machine operation.
Unit of Measure
| Items |
PFXFP6500WCD PFXFP6500WCD |
PFXFP6600WCD PFXFP6600WCD |
PFXFP6700WCD PFXFP6700WCD |
PFXFP6800WCD PFXFP6800WCD |
PFXFP6900WCD PFXFP6900WCD |
|||||
| Display Type | N/A 10.1” TFT Color LCD | N/A 12.1” TFT Color LCD | N/A 15.6” TFT Color LCD | N/A 18.5” TFT Color LCD | N/A 21.5” TFT Color LCD | |||||
| Display Size | N/A 10" | N/A 12" | N/A 15" | N/A 19" | N/A 22" | |||||
| Graphics Display Resolution | N/A 1,280x800 pixels (WXGA) | N/A 1,280x800 pixels (WXGA) | N/A 1,366 x 768 (FWXGA) | N/A 1,920x1080 pixels (FHD) | N/A 1,920x1080 pixels (FHD) | |||||
| Display Colors | N/A 16 million colors | |||||||||
| Touch Panel | N/A Projected capacitive with optimized noise filter multi-touch (two-point touch) | |||||||||
| Effective Display Area | N/A 216.96 x 135.6 mm (8.54 x 5.34 in) | N/A 261.12 x 163.2 mm (10.28 x 6.43 in | N/A 344.23 x 193.54 mm (13.55 x 7.62 in) | N/A 408.96 x 230.04 mm (16.1 x 9.06 in) | N/A 476.64 x 268.11 mm (18.77 x 10.56 in) | |||||
| Backlight | N/A White LED (Not user replaceable. When replacement is required, contact your local distributor.) | |||||||||
| Backlight Service Life | N/A 50,000 hours or more (continuous operation at 25oC [77o F] before backlight brightness decreases to 50%) | |||||||||
| Video Interface | N/A DVI (Digital signal) 5M, Connector: DVI-D 24 pin (socket) x 1 | |||||||||
| USB (Type A) | N/A | |||||||||
| USB (Type B) | N/A USB 2.0 (Type B) x 1 | |||||||||
| Brightness Control | N/A | |||||||||
| Panel Resolution | N/A | |||||||||
| CPU | N/A | |||||||||
| Graphic Accelerator | N/A | |||||||||
| Supported OS | N/A | |||||||||
| Main Memory | N/A | |||||||||
| Serial (COM) | N/A | |||||||||
| Ethernet (LAN) | N/A | |||||||||
| USB | N/A | |||||||||
| Expansion Slot | N/A | |||||||||
| Rated Input Voltage | N/A 24Vdc | |||||||||
| Power Consumption | N/A | |||||||||
| Rated Input Voltage - DC Model | N/A | |||||||||
| Rated Input Voltage - AC Model | N/A | |||||||||
| Input Voltage Limits - DC Model | N/A | |||||||||
| Input Voltage Limits - AC Model | N/A | |||||||||
| Voltage Drop | N/A 10 ms or less | |||||||||
| Voltage Drop - DC Model | N/A | |||||||||
| Voltage Drop - AC Model | N/A | |||||||||
| Voltage Endurance | N/A 1,000 Vac for 1 minute (between charging and FG terminals) | |||||||||
| Insulation Resistance | N/A 500 Vdc, 10 MO or more (between charging and FG terminals) | N/A 500 Vdc, 10 MO or more (between charging and FG terminals) | N/A 500 Vdc, 10 MO or more (between charging and FG terminals) | N/A 500 Vdc, 10 MO or more (between charging and FG terminals) | N/A 500 Vdc, 10 MO or more (between charging and FG terminals) | |||||
| Power Consumption - DC Model | N/A | |||||||||
| Power Consumption - AC Model | N/A | |||||||||
| In-Rush Current | N/A | |||||||||
| Storage Temperature Range | N/A | |||||||||
| Certifications | N/A UL 61010-2-201 and CSA C22.2 N°61010-2-201, CE, KC, RCM, RoHS, Haz Loc Class 1, Div2*1, ATEX/IECEx Zone 2/22*1, DNV-GL | |||||||||
| Storage Temperature | N/A -20 to 60 ºC-4 to 140 ºF | |||||||||
| Surrounding Air and Storage Humidity | N/A 10% to 90% RH (non-condensing, wet bulb temperature 39 ºF, [102.2 ºF or less]) General | N/A 10% to 90% RH (non-condensing, wet bulb temperature 39 oF, [102.2 oF or less]) General | N/A 10% to 90% RH (non-condensing, wet bulb temperature 39 oF, [102.2 oF or less]) General | N/A 10% to 90% RH (non-condensing, wet bulb temperature 39 oF, [102.2 oF or less]) General | N/A 10% to 90% RH (non-condensing, wet bulb temperature 39 oF, [102.2 oF or less]) General | |||||
| Dust | N/A 0.1mg/m3 (10-7 oz/ft3) or less (non-conductive levels) | |||||||||
| Noise Immunity | N/A Noise voltage: 1,000 Vp-p, Pulse duration: 1 µs, Rise time: 1 ns, (via noise simulator) | N/A Noise voltage: 1,000 Vp-p, Pulse duration: 1 µs, Rise time: 1 ns, (via noise simulator) | N/A Noise voltage: 1,000 Vp-p, Pulse duration: 1 µs, Rise time: 1 ns, (via noise simulator) | N/A Noise voltage: 1,000 Vp-p, Pulse duration: 1 µs, Rise time: 1 ns, (via noise simulator) | N/A Noise voltage: 1,000 Vp-p, Pulse duration: 1 µs, Rise time: 1 ns, (via noise simulator) | |||||
| Grounding | N/A Functional grounding: Grounding resistance of 100 Ohm, 2 mm2 (AWG 14) or thicker wire, or your country’s applicable standard (same for FG and SG terminals). | |||||||||
| Electrostatice Discharge Immunity | N/A Contact discharge method: 6 kV (IEC/EN 61000-4-2 Level 3) | |||||||||
| Ambient Air Temperature | N/A | |||||||||
| Ambient/Storage Humidity | N/A | |||||||||
| Pollution Degree | N/A | |||||||||
| Air Pressure (Altitude Range) | N/A | |||||||||
| Vibration Resistance | N/A IEC/EN 61131-2 compliant, 5 to 9 Hz single amplitude 3.5 mm (0.14 in), 9 to 150 Hz fixed acceleration: 9.8 m/s2, X, Y, Z directions for 10 cycles (approx. 100 min.) | |||||||||
| Structure | N/A | |||||||||
| Weight | N/A 3.2 kg7.1 lb | N/A 3.9 kg8.6 lb | N/A 5.3 kg11.9 lb | N/A 6.3 kg13.9 lb | N/A 8.0 kg17.7 lb | |||||
| External Width | N/A 10.57 in268.5 mm | N/A 12.15 in308.5 mm | N/A 16.06 in408 mm | N/A 18.25 in463.6 mm | N/A 20.97 in532.6 mm | |||||
| External Height | N/A 7.81 in198.5 mm | N/A 9.07 in230.5 mm | N/A 10.39 in264 mm | N/A 11.56 in293.6 mm | N/A 13.02 in330.6 mm | |||||
| External Length | N/A 2.66 in67.5 mm | N/A 2.66 in67.5 mm | N/A 2.66 in67.5 mm | N/A 2.74 in69.5 mm | N/A 2.74 in69.5 mm | |||||
| External Length with PCI/PCIe Slots | N/A | |||||||||
| External Length with Fan kit | N/A | |||||||||
| Panel Cut-Out Width | N/A 10.04 in255 mm | N/A 11.61 in295 mm | N/A 15.51 in394 mm | N/A 17.7 in449.5 mm | N/A 20.41 in518 mm | |||||
| Panel Cut-Out Height | N/A 7.28 in185 mm | N/A 8.54 in217 mm | N/A 9.84 in250 mm | N/A 11.0 in279.5 mm | N/A 12.46 in316.5 mm | |||||
| Panel Thickness Area | N/A 0.06 to 0.2 in1.6 to 5 mm | |||||||||
| Warranty | N/A Two (2) years | |||||||||
|
|
||||||||||




