CAD (0)
▾
GP4100T Series
GP-4000 Series Operator Interface
The Pro-face GP4100 Series compact operator interface offers a crisp, clear and bright, color LCD Display with an Analog Touch Panel for improved visibility and precise part placement. This compact HMI comes with Ethernet or Serial Port options. Easy migration from the monochrome version using a panel adaptor.
Unit of Measure
| Items |
PFXGP4114T2D GP4100T Series - Color Display 4.3" |
PFXGP4115T2D GP4100T Series - Color Display 4.3" |
PFXGP4116T2D GP4100T Series - Color Display 4.3" |
PFXGP4115T3D GP4100T Series - Color Display 4.3" |
||||
| Type | N/A Display | |||||||
| Display Type | N/A TFT LCD Color Display | |||||||
| Display Size | N/A 4.3" | |||||||
| Resolution | N/A 480 x 272 pixels | |||||||
| Display Area | N/A W95 x H53.9mm (W3.74 x H2.12 in.) | |||||||
| Display Colors | N/A 65,536 colors | |||||||
| Backlight | N/A White LED (Not user replaceable. When replacement is required, contact your local distributor.) | |||||||
| Brightness Control | N/A 16 Levels (Adjusted with the touch panel) | |||||||
| Language Fonts | N/A Japanese, ASCII, Chinese (Simplified), Chinese (Traditional), Korean, Cyrillic, Thai | N/A Japanese, ASCII, Chinese (Simplified), Chinese (Traditional), Korean, Cyrillic, Thai | N/A | N/A Japanese, ASCII, Chinese (Simplified), Chinese (Traditional), Korean, Cyrillic, Thai | ||||
| Character Sizes | N/A Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts, Stroke font: 6 to 80 pixel fonts, Image font: 8 to 72 pixel fonts | |||||||
| Font sizes | N/A Standard font: Width can be expanded up to 8 times. Height can be expanded up to 8 times. | |||||||
| 8 x 16 pixels | N/A 25 char. x 5 rows | |||||||
| 16 x 16 pixels | N/A 12 char. x 5 rows | |||||||
| 32 x 32 pixels | N/A 6 char. x 2 rows | |||||||
| Application Memory | N/A 8MB | |||||||
| Data Backup | N/A 128KB FLASH EPROM | N/A 128KB FLASH EPROM | N/A 128KB FLASH EPROM | N/A 320 KB NVRAM | ||||
| Clock Accuracy | N/A | N/A | N/A | N/A Uses the clock of an external device | ||||
| Touch Panel Type | N/A Resistive Film (analog) | N/A | N/A | N/A Resistive Film (analog) | ||||
| Touch Panel Resolution | N/A 1,024 x 1,024 | |||||||
| Touch Panel Service Life | N/A 1,000,000 times or more | |||||||
| Ethernet (LAN) | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX, Connector: Modular jack (RJ-45) x 1 | N/A | N/A | N/A | ||||
| USB | N/A Conforms to USB2.0 (Type-A) x 1, Power Supply Voltage: DC 5 V ±5 % | N/A Conforms to USB2.0 (Type-A) x 1, Power Supply Voltage: DC 5 V ±5 % | N/A Conforms to USB2.0 (Type-A) x 1, Power Supply Voltage: DC 5 V ±5 % | N/A Conforms to USB2.0 (Type-A) x 1, Power Supply Voltage: DC 5 V ±5 %, Communication Distance: 5 m or less | ||||
| USB (mini-B) | N/A Conforms to USB2.0 (mini-B) x 1, Communication Distance: 5 m or less | |||||||
| Input Voltage [Max] | N/A 28.8 V | |||||||
| Input Voltage [Min] | N/A 10.2 V | |||||||
| Input Voltage | N/A DC 24V V | |||||||
| Allowable Voltage Drop | N/A 12 Vdc: 1 ms or less, 24 Vdc: 3 ms or less | |||||||
| Power Consumption | N/A 3.9 W or less (8.1 W or less) W | N/A 3.4 W or less (7.5 W or less) W | N/A 3.6 W or less (7.7 W or less) W | N/A 3.4 W or less (7.5 W or less) W | ||||
| In-Rush Current | N/A 30 A or less | |||||||
| Voltage Endurance | N/A AC 1,000V, 20 mA for 1 minute (between charging and FG terminals) | N/A AC 1,000V, 20 mA for 1 minute (between charging and FG terminals) | N/A AC 1,000V, 20 mA for 1 minute (between charging and FG terminals) | N/A AC 1,000V, 20 mA for 1 minute (between charging and FG terminals) | ||||
| Insulation Resistance | N/A 500 Vdc, 10 MO or more (between charging and FG terminals) | N/A 500 Vdc, 10 MO or more (between charging and FG terminals) | N/A 500 Vdc, 10 MO or more (between charging and FG terminals) | N/A 500 Vdc, 10 MO or more (between charging and FG terminals) | ||||
| Ambient Temperature [Min] | N/A 0 ºC32 ºF | |||||||
| Ambient Temperature [Max] | N/A 50 ºC122 ºF | |||||||
| Storage Temperature Range | N/A -20 to 60 °C (-4 to 140 °F) | |||||||
| Ambient/Storage Humidity | N/A 10 to 90 % RH (Wet bulb temperature: 39 °C or less - no condensation.) | |||||||
| Dust | N/A 0.1 mg/m3 or less (non-conductive levels) | |||||||
| Pollution Degree | N/A For use in pollution degree 2 environment | |||||||
| Atmosphere | N/A Free of corrosive gases | N/A | N/A | N/A Free of corrosive gases | ||||
| Air Pressure (Altitude Range) | N/A 800 to 1,114 hPa (2,000 m [6,561ft.] above sea level or less) | |||||||
| Vibration Resistance | N/A | N/A | N/A | N/A IEC/EN61131-2 compliant, 5 to 9 Hz Single amplitude 3.5mm [0.14in], 9 to 150 Hz Fixed acceleration: 9.8m/s2 X, Y, Z directions for 10 | ||||
| Noise Immunity | N/A Power Line: 2 kV (IEC/EN61000-4-4) | |||||||
| Electrostatic Discharge Immunity | N/A Contact Discharge Method: 6 kV/Air Discharge Method: 8 kV (IEC/EN61000-4-2 Level 3) | |||||||
| Grounding | N/A Functional grounding: Grounding resistance of 100O, 2mm² or thicker wire, or your country's applicable standard. (Same for FG and SG terminals) | |||||||
| Structure | N/A IP65f NEMA #250 TYPE 4X/13 (on the front panel when properly installed in an enclosure) | |||||||
| Installation Configuration | N/A Embedded panel | |||||||
| Cooling Method | N/A Natural air circulation | N/A Natural air circulation | N/A | N/A Natural air circulation | ||||
| Total Length | N/A 1.53 in38.8 mm | |||||||
| Total Width | N/A 9.42 in124.4 mm | |||||||
| Total Height | N/A 3.56 in90.4 mm | |||||||
| Panel Thickness | N/A 0.04 to 0.2 in1 to 5 mm | |||||||
| Panel Width | N/A 4.43 in112.5 mm | |||||||
| Panel Height | N/A 3.95 in77.9 mm | |||||||
| Weight | N/A 0.22 kg0.49 lb | |||||||
| Address | N/A Proface America, 1050 Highland Drive, Suite D, Ann Arbor, MI, 48108, 734-477-0600 | |||||||
| Supported Software | N/A GP-Pro EX | |||||||
|
|
||||||||
