CAD (0)
▾
12.1” Standard HMI (Supporting Video Unit)
GP-4000 Series Operator Interface
- 65,536 color, LED backlit TFT color, LCD Display
- Video unit compatible HMI
- Programmed easily with GP-Pro EX
- Camera images display any portion of machine or assembly line
- Compatible with Pro-face Remote HMI and EZ Series
- Easily mounted on the back of unit
Unit of Measure
| Items |
PFXGP4621TAA GP-4621 - 12.1" TFT Color LCD |
PFXGP4621TAAC GP-4621 - 12.1" TFT Color LCD |
PFXGP4621TAD GP-4621 - 12.1" TFT Color LCD |
PFXGP4621TADC GP-4621 - 12.1" TFT Color LCD |
||||
| Description |
N/A
|
|||||||
| Display Type | N/A TFT Color LCD | |||||||
| Display Size | N/A 12.1" | |||||||
| Resolution | N/A 800 x 600 pixels (SVGA) | |||||||
| Display Colors | N/A 65,536 Colors (No blink)/16,384 Colors (Blink) | |||||||
| Backlight | N/A White LED (User nonreplaceable parts. When replacement is required, contactyour local distributor.) | |||||||
| Brightness Control | N/A 16 Levels (Adjusted with the touch panel or the software) | |||||||
| Backlight Service Life | N/A 50,000 hrs. or more (continuous operation at 25°C [77 °F] before backlightbrightness decreases to 50%) | |||||||
| Language Fonts | N/A Japanese: 6,962 (JIS Standards 1 & 2) (including 607 non-kanji characters) ANK:158 (Korean fonts, Simplified Chinese and Traditional Chinese fonts aredownloadable.) | |||||||
| Character Sizes | N/A Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts, Stroke font: 6 to 127pixel fonts, Image font: 8 to 72 pixel fonts | |||||||
| Font sizes | N/A Standard font: Width can be expanded up to 8 times. Height can be expanded upto 8 times. | |||||||
| 8 x 8 dots | N/A 100 char. x 75 rows | |||||||
| 8 x 16 dots | N/A 100 char. x 37 rows | |||||||
| 16 x 16 dots | N/A 50 char. x 37 rows | |||||||
| 32 x 32 dots | N/A 25 char. x 18 rows | |||||||
| Application Memory | N/A FLASH EPROM 32 MB (including a logic program area) | |||||||
| Logic Program Area | N/A FLASH EPROM 132 KB (Equivalent to 15,000 steps) | |||||||
| Font Area | N/A FLASH EPROM 8 MB (Replaceable Lithium battery for backup memory) | |||||||
| Data Backup | N/A SRAM 320 KB (Replaceable Lithium battery for backup memory) | |||||||
| Variable Area | N/A SRAM 64 KB (Replaceable Lithium battery for backup memory) | |||||||
| Clock Accuracy | N/A ±65 sec/month (deviation at room temperature and power is OFF) | |||||||
| Touch Panel Type | N/A Resistive Film (analog) | |||||||
| Touch Panel Resolution | N/A 1,024 x 1,024 | |||||||
| Touch Panel Service Life | N/A 1,000,000 times or more | |||||||
| Interface Serial (COM1) | N/A RS-232C Asynchronous Transmission Data Length: 7 or 8 bits, Parity: none, Oddor Even, Stop Bit: 1 or 2 bits, Data Transmission Speed: 2,400 bps to 115.2 kbps,Connector: D-Sub9 (plug) | |||||||
| Interface Serial (COM2) | N/A RS-422/485 Asynchronous Transmission Data Length: 7 or 8 bits, Parity: none,Odd or Even Stop Bit: 1 or 2 bits, Data Transmission Speed: 2,400 bps to 115.2kbps, 187.5kbps (MPI) Connector: D-Sub9 (plug) | |||||||
| Interface Ethernet (LAN) | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 | |||||||
| Interface Expansion Unit | N/A Video unit x 1 | |||||||
| Interface USB (Type-A) | N/A Conforms to USB2.0 (TYPE-A) x 1, Power Supply Voltage: DC 5 V ±5 %, OutputCurrent: 500 mA or less, Communication Distance: 5 m [16.4ft.] or less | |||||||
| Interface USB (Type mini-B) | N/A Conforms to USB2.0 (mini-B) x 1, Communication Distance: 5 m [16.4ft.] or less | |||||||
| Interface SD Card | N/A SD Card Slot x 1 | |||||||
| Rated Input Voltage | N/A 100 to 240 VAC | N/A 100 to 240 VAC | N/A 24 Vdc | N/A 24 Vdc | ||||
| Input Voltage Limits | N/A 85 to 264 VAC | N/A 85 to 264 VAC | N/A 19.2 to 28.8 VDC | N/A 19.2 to 28.8 VDC | ||||
| Allowable Voltage Drop | N/A 1 cycle or less (Voltage drop interval must be 1 second or more.) | N/A 1 cycle or less (Voltage drop interval must be 1 second or more.) | N/A 10 ms or less | N/A 10 ms or less | ||||
| Power Consumption | N/A 100 Vac: 56 VA or less, 240 Vac: 77 VA or less | N/A 100 Vac: 56 VA or less, 240 Vac: 77 VA or less | N/A 24 W or less | N/A 24 W or less | ||||
| In-Rush Current | N/A 30 A or less | |||||||
| Voltage Endurance | N/A 1,500 Vac, 20 mA for 1 min (between charging and FG terminals) | N/A 1,500 Vac, 20 mA for 1 min (between charging and FG terminals) | N/A 1,000 Vac 20 mA for 1 min (between charging and FG terminals) | N/A 1,000 Vac 20 mA for 1 min (between charging and FG terminals) | ||||
| Insulation Resistance | N/A 500 Vdc, 10 MO or more (between charging and FG terminals) | |||||||
| Surrounding Air Temperature | N/A 0 to 55 °C [32 to 131 °F] | |||||||
| Storage Temperature | N/A -20 to 60 °C [-4 to 140 °F] | |||||||
| Ambient Humidity | N/A 10 to 90 % RH (Wet bulb temperature: 39 °C [102.2 °F] or less - no condensation.) | |||||||
| Storage Humidity | N/A 10 to 90 % RH (Wet bulb temperature: 39 °C [102.2 °F] or less - no condensation.) | |||||||
| Dust | N/A 0.1 mg/m3 (10-7 oz/ft3) or less (non-conductive levels) | |||||||
| Pollution Degree | N/A For use in pollution degree 2 environment | |||||||
| Atmosphere | N/A Free of corrosive gases | |||||||
| Air Pressure (altitude range) | N/A 800 to 1,114 hPa (2,000 m [6,561ft.] above sea level or less) | |||||||
| Vibration Resistance | N/A IEC/EN61131-2 compliant, 5 to 9 Hz Single amplitude 3.5 mm [0.14 in.], 9 to 150Hz, Fixed acceleration: 9.8 m/s², X, Y, Z directions for 10 cycles (approx. 100 min) | |||||||
| Concussion Resistance | N/A IEC/EN61131-2 compliant 147 m/s², X, Y, Z directions for 3 times | |||||||
| Noise Immunity | N/A Noise Voltage: 1,500 Vp-p, Pulse Duration: 1 µs, Rise Time: 1 ns (via noisesimulator) | N/A Noise Voltage: 1,500 Vp-p, Pulse Duration: 1 µs, Rise Time: 1 ns (via noisesimulator) | N/A Noise Voltage: 1,000 Vp-p, Pulse Duration: 1 µs, Rise Time: 1 ns (via noisesimulator) | N/A Noise Voltage: 1,000 Vp-p, Pulse Duration: 1 µs, Rise Time: 1 ns (via noisesimulator) | ||||
| Electrostatic Discharge Immunity | N/A Contact Discharge Method: 6 kV (IEC/EN61000-4-2 Level 3) | |||||||
| Grounding | N/A Functional grounding: Grounding resistance of 100O, 2mm² (AWG 14) or thickerwire, or your country's applicable standard. (Same for FG and SG terminals) | |||||||
| Structure | N/A IP65f NEMA #250 TYPE 4X/13 (on the front panel when properly installed in anenclosure) | |||||||
| Cooling Method | N/A Natural air circulation | |||||||
| Weight | N/A 2.5 kg5.5 lb | |||||||
| Length | N/A 12.4 in315 mm | |||||||
| Depth | N/A 2.2 in56 mm | |||||||
| Height | N/A 9.49 in241 mm | |||||||
| Panel Cut Length | N/A 301.5 in301.5 mm | |||||||
| Panel Thickness Area | N/A 0.06 to 0.2 in1.6 to 5 mm | |||||||
| Panel Cut Height | N/A 8.96 in227.5 mm | |||||||
| Power | N/A AC | N/A AC | N/A DC | N/A DC | ||||
| Address | N/A Proface America, 1050 Highland Drive, Suite D, Ann Arbor, MI, 48108, 734-477-0600 | |||||||
| Supported Software | N/A GP-Pro EX | |||||||
| Communications | N/A Ethernet Serial USB | |||||||
| Screen Type | N/A TFT Color LCD | |||||||
| Handheld Configuration | N/A No | |||||||
|
|
||||||||
