CAD (0)
▾
ET6000 Series
ET6000 Series Basic HMI
- 16 Million Colors
- Enhanced Cybersecurity
- Easy to Install
- Single Touch Analog Display
- 1 Ethernet Ports, Serial Ports, USB
Unit of Measure
| Items |
PFXET6400WAD 7"W WVGA, Analog, Ethernet, DC |
PFXET6500WAD 10"W WSVGA, Analog, Ethernet, DC |
||
| Description | N/A 7"W Entry Level HMI, Wide Screen WVGA, Analog, Ethernet, DC | N/A 10"W Entry Level HMI, Wide Screen WSVGA, Analog, Ethernet, DC | ||
| Graphics Display Resolution | N/A TFT (800 x 480 Pixels) | |||
| Display Type | N/A WVGA TFT Color LCD Wide | N/A WSVGA TFT Color LCD Wide | ||
| Display Size | N/A 7.0" | N/A 10.1" | ||
| Display Colors | N/A 16 million colors | |||
| Touch Panel | N/A Resistive film (analog, single touch) | |||
| Effective Display Area | N/A 154.08 x 85.92 mm (6.07 x 3.38 in) | N/A 222.72 x 125.28 mm (8.77 x 4.93 in) | ||
| Touch Panel Resolution | N/A 1024 x 1024 | |||
| Backlight | N/A Backlight White LED (Not user replaceable. When replacement is required, contact customer support.) | |||
| Backlight Service Life | N/A 50,000 hours or more (continuous operation at 25 ºC [77 ºF] before backlight brightness decreases to 25%) | |||
| Brightness Control | N/A 16 levels (Adjusted with touch panel or software) | |||
| Interface USB (Type A) | N/A Conforms to USB 2.0 (Type A) x 1 Power supply voltage: 5 Vdc ±5 % Output Current: 500 mA/port Maximum transmission distance : 3 m (9.84 ft) at 1.5/12/480 Mbps | |||
| Interface USB (Type - microB) | N/A Conforms to USB 2.0 (micro-B) x 1, Maximum transmission distance : 3 m (9.84 ft) at 1.5/12/480 Mbps | |||
| Interface Ethernet | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX, Connector: Modular jack (RJ-45) x 1 | |||
| Interface Serial (COM1) | N/A Asynchronous Transmission: RS-232C, Data Length: 7 or 8 bits, Stop Bit: 1 or 2 bits, Parity: None, Even or Odd, Data Transmission Speed: 2,400 to 115,200 bps, Connector: D-Sub 9 (plug) | |||
| Interface Serial (COM2) | N/A Asynchronous Transmission: RS-422/485, Data Length: 7 or 8 bits, Stop Bit: 1 or 2 bits, Parity: None, Even or Odd, Data Transmission Speed: 2,400 to 115,200 bps, Connector: D-Sub 9 (plug) | |||
| Rated Input Voltage | N/A 24 Vdc | |||
| Input Voltage Limits | N/A 19.2 to 28.8 V | |||
| Power Consumption | N/A 9 W | N/A 11 W | ||
| In-Rush Current | N/A 30 A or less | |||
| Storage Temperature | N/A -20 to 60 ºC-4 to 140 ºF | |||
| Shock Resistance | N/A IEC/EN 61131-2 compliant 147 m/s2, X, Y, Z directions for 3 times | |||
| Industry Standards/Certifications | N/A CE Directive 2014/35/EU (Low Voltage) Directive 2014/30/EU (EMC), UL 61010-2-201 and CSA C22.2 N°61010-2-201, KC | |||
| Voltage Drop | N/A 5 ms or less | |||
| Corrosive Gas | N/A Free of corrosive gases | |||
| Pollution Degree | N/A For use in pollution degree 2 environment | |||
| Cooling method | N/A Natural Air Circulation | |||
| Dust | N/A 0.1 mg/m3 (10-7 oz/ft3) or less (non-conductive levels) | |||
| Voltage Endurance | N/A 1,000 Vac, 20 mA for 1 minute (between charging and FG terminals) | |||
| Vibration Resistance | N/A IEC/EN 61131-2 compliant 5 to 9 Hz single amplitude 3.5 mm [0.14 in.] 9 to 150 Hz fixed acceleration: 9.8 m/s2 X, Y, Z directions for 10 cycles (approx. 100 min.) | |||
| Insullation Resistance | N/A 500 Vdc, 10 MO or more | N/A 500 Vdc, 10 MO or more | ||
| Structure | N/A IP65F | |||
| External Length | N/A 8.09 in205.5 mm | N/A 10.65 in270.5 mm | ||
| External Depth | N/A 1.77 in45 mm | N/A 1.85 in47 mm | ||
| External Height | N/A 5.92 in150.5 mm | N/A 7.89 in200.5 mm | ||
| Panel Cut Length1 | N/A 7.48 in190 mm | N/A 10.04 in255 mm | ||
| Panel Cut Height | N/A 5.31 in135 mm | N/A 7.28 in185 mm | ||
| Panel Thickness Area2 | N/A 0.06 to 0.2 in1.6 to 5 mm | |||
| Warranty | N/A Two (2) years | |||
| Weight | N/A 0.8 kg1.76 lb | N/A 1.3 kg2.87 lb | ||
|
||||

