CAD (0)
▾
Product Selector
All Categories
Unit of Measure
| Items |
PFXGP4201TAD 3.5" TFT Color Touch (Analog) |
PFXGP4203TAD 3.5" TFT Color Touch (Analog) |
PFXGP4201TADW 3.5" TFT Color Touch (Analog) |
PFXGP4301TAD 5.7" TFT Color Touch (Analog) |
PFXGP4301TADC 5.7" TFT Color Touch (Analog) |
|||||
| Item Image |
N/A
![]() gp_4201t_front |
N/A
![]() gp_4201t_front |
N/A
![]() gp4201tw |
N/A
![]() gp_4301t_front |
N/A
![]() gp_4301t_front |
|||||
| Description |
N/A
This 3.5 inch dedicated operator interface touch screen is ideal for OEMs and high graphical detail applications. The GP-4200T is part of a latest line of Pro-face brand operator interfaces. The bright, crisp, and clear QVGA display of this model is complemented with a large viewing area, and No Grid Analog for Improved Visibility and Precise Part Placement. A host of features include Ethernet, USB, and RS232, 422, 485 serial ports. The GP-4200T's extensive network connectivity allows support of up to four simultaneous protocols making the GP-4200T a highly versatile operator interface. |
N/A
This 3.5 inch dedicated operator interface touch screen is ideal for OEMs and high graphical detail applications. The GP-4200T is part of a latest line of Pro-face brand operator interfaces. The bright, crisp, and clear QVGA display of this model is complemented with a large viewing area, and No Grid Analog for Improved Visibility and Precise Part Placement. A host of features include Ethernet, USB, and RS232, 422, 485 serial ports. The GP-4200T's extensive network connectivity allows support of up to four simultaneous protocols making the GP-4200T a highly versatile operator interface. |
N/A
This 3.5 inch dedicated operator interface touch screen is ideal for OEMs and high graphical detail applications. The GP-4200T is part of a latest line of Pro-face brand operator interfaces. The bright, crisp, and clear QVGA display of this model is complemented with a large viewing area, and No Grid Analog for Improved Visibility and Precise Part Placement. A host of features include Ethernet, USB, and RS232, 422, 485 serial ports. The GP-4200T's extensive network connectivity allows support of up to four simultaneous protocols making the GP-4200T a highly versatile operator interface. |
N/A
This 5.7 inch dedicated operator interface touch screen is ideal for OEMs and high graphical detail applications. The GP-4300T is part of a latest line of Pro-face brand operator interfaces. The bright, crisp, and clear QVGA display of this model is complemented with a large viewing area, and your choice of Matrix Touch Panel or No Grid Analog for Improved Visibility and Precise Part Placement. A host of features include SD Card, Ethernet, USB, and RS232, 422, 485 serial ports. The GP-4300T's extensive network connectivity allows support of up to four simultaneous protocols making the GP-4300T a highly versatile operator interface. Data logging and trending, OEM field upgrades, recalling imported images or capturing images from a video camera, are all possible with the GP-4300T and a SD card. SD cards with up to 32GB in storage are available. |
N/A
This 5.7 inch dedicated operator interface touch screen is ideal for OEMs and high graphical detail applications. The GP-4300T is part of a latest line of Pro-face brand operator interfaces. The bright, crisp, and clear QVGA display of this model is complemented with a large viewing area, and your choice of Matrix Touch Panel or No Grid Analog for Improved Visibility and Precise Part Placement. A host of features include SD Card, Ethernet, USB, and RS232, 422, 485 serial ports. The GP-4300T's extensive network connectivity allows support of up to four simultaneous protocols making the GP-4300T a highly versatile operator interface. Data logging and trending, OEM field upgrades, recalling imported images or capturing images from a video camera, are all possible with the GP-4300T and a SD card. SD cards with up to 32GB in storage are available. |
|||||
| Distributor Part Number | N/A | |||||||||
| Input/Output | N/A | |||||||||
| Display Type | N/A TFT Color LCD | N/A TFT Color LCD | N/A | N/A TFT Color LCD | N/A | |||||
| North America Certifications |
N/A
|
|||||||||
| IEC, CE Certifications | N/A | |||||||||
| FCC & EMC | N/A | |||||||||
| UL Hazardous Locations | N/A | |||||||||
| ATEX Hazardous Locations | N/A | |||||||||
| Marine Certifications | N/A | |||||||||
| Other Certifications | N/A | |||||||||
| Enclosure Rating | N/A | |||||||||
| Operating Temperature Range | N/A | |||||||||
| Storage Temperature Range | N/A | |||||||||
| Relative Humidity | N/A | |||||||||
| Ethernet Ports | N/A | |||||||||
| USB Host Interface | N/A | |||||||||
| SRAM | N/A | |||||||||
| Storage | N/A | |||||||||
| Interface Ports | N/A | |||||||||
| Interface Ports Continued | N/A | |||||||||
| UL Hazardous Locations | N/A | |||||||||
| Handheld Config | N/A | |||||||||
| Control Configuration | N/A | |||||||||
| Compact HMI Config | N/A | |||||||||
| Screen Size | N/A | |||||||||
| Screen Type | N/A | |||||||||
| Voltage | N/A | |||||||||
| Graphic Display Dot | N/A 320 x 240 pixels (QVGA) | |||||||||
| Display Area | N/A W70.56 x H52.92 mm [W2.78 x H2.08 in.] | N/A W70.56 x H52.92 mm [W2.78 x H2.08 in.] | N/A 2.78W x 2.08H | N/A W115.2 x H86.4 mm [W4.54 x H3.40 in.] | N/A 4.54W x3.40H | |||||
| Ethernet | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 | N/A | N/A IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular jack (RJ-45) x 1 | N/A Ethernet, 10BASE-T/100BASE-TX, RJ45 | |||||
| Power Consumption | N/A <= 9.6W | N/A <= 9.6W | N/A <= 9.6W | N/A <= 10.5W | N/A <= 10.5W | |||||
| Ambient Operating Temp | N/A 0 to 50 °C (32 to 122 °F) | N/A 0 to 50 °C (32 to 122 °F) | N/A 0°C (32°F) to 50°C (122°F) | N/A 0 to 55 °C (32 to 131 °F) | N/A 0°C (32°F) to 50°C (122°F) | |||||
| Display Colors | N/A 65,536 Colors (No blink)/16,384 Colors (Blink) | N/A 65,536 Colors (No blink)/16,384 Colors (Blink) | N/A 65,356 Colors | N/A 65,536 Colors (No blink)/16,384 Colors (Blink) | N/A 65,356 Colors | |||||
| Supported OS | N/A | |||||||||
| L2 Cache Memory | N/A | |||||||||
| Main Memory | N/A | |||||||||
| Video Memory | N/A | |||||||||
| Serial ATA | N/A | |||||||||
| IDE | N/A | |||||||||
| Serial (COM1) | N/A | |||||||||
| Serial (COM2) | N/A | |||||||||
| Serial (COM3) | N/A | |||||||||
| Ethernet (LAN1) | N/A | |||||||||
| Ethernet (LAN2) | N/A | |||||||||
| USB (type A) | N/A | |||||||||
| Video | N/A | |||||||||
| Expansion Slots | N/A | |||||||||
| Ambient/Storage Humidity | N/A | |||||||||
| Cooling Method | N/A | |||||||||
| Power Supply | N/A DC | |||||||||
| Serial | N/A RS-232C/422/485 | N/A RS-485 (isolation) | N/A RS-232C/422/485 | N/A COM1: RS-232C, COM 2: RS-422/485 | N/A COM1: RS-232C, COM 2: RS-422/485 | |||||
| Weight | N/A | |||||||||
| Operating Environment | N/A | |||||||||
| Input Voltage [Max] | N/A | |||||||||
| Input Voltage [Min] | N/A | |||||||||
| Power Consumption | N/A | |||||||||
| Application Memory | N/A | |||||||||
| Backup Memory | N/A | |||||||||
| Control Memory | N/A | |||||||||
| Serial Interface COM1 | N/A | |||||||||
| Serial Interface COM2 | N/A | |||||||||
| USB Mini | N/A | |||||||||
| SD Card | N/A | |||||||||
| CFast Card | N/A | |||||||||
| Video Interface | N/A | |||||||||
| Sound Input | N/A | |||||||||
| Sound Output | N/A | |||||||||
| AUX Interface | N/A | |||||||||
| Cooling | N/A | |||||||||
| Operating System | N/A | |||||||||
| Ambient Humidity | N/A | |||||||||
| Ambient Temperature [Min] | N/A | |||||||||
| Ambient Temperature [Max] | N/A | |||||||||
| Total Length | N/A | |||||||||
| Total Width | N/A | |||||||||
| Total Height | N/A | |||||||||
| Web Site Path | N/A | |||||||||
| Image | N/A | |||||||||
| Material | N/A | |||||||||
| Environmental Rating | N/A | |||||||||
| Touch Panel Type | N/A | |||||||||
| Analog IO | N/A | |||||||||
| Digital IO | N/A | |||||||||
| Color | N/A | |||||||||
| Language Fonts | N/A | |||||||||
| Character Sizes | N/A | |||||||||
| Font sizes | N/A | |||||||||
| 8 x 8 pixels | N/A | |||||||||
| 8 x 16 pixels | N/A | |||||||||
| 16 x 16 pixels | N/A | |||||||||
| 32 x 32 pixels | N/A | |||||||||
| Variable Area | N/A | |||||||||
| Lifetime | N/A | |||||||||
| Input Voltage Limits | N/A | |||||||||
| Acceptable Voltage Drop | N/A | |||||||||
| In-Rush Current | N/A | |||||||||
| Insulation Resistance between Power Terminal and FG | N/A | |||||||||
| Weight | N/A | |||||||||
| Ambient Operating Temperature Horizontal Installation | N/A | |||||||||
| Ambient Operating Temperature Vertical Installation | N/A | |||||||||
| Storage Altitude | N/A | |||||||||
| Operating Altitude | N/A | |||||||||
| Corrosive Gases | N/A | |||||||||
| Dust | N/A | |||||||||
| Atmospheric Pressure (Operating Altitude) | N/A | |||||||||
| Supply Voltage | N/A | |||||||||
| Surrounding Air/Operating Temperature | N/A | |||||||||
| Operating Atmosphere | N/A | |||||||||
| Buzzer Volume | N/A | |||||||||
| Pollution Degree | N/A | |||||||||
| Corrosive Gasses | N/A | |||||||||
| Vibration Resistance | N/A | |||||||||
| Electrical Fast Transient Burst | N/A | |||||||||
| Electromagnetic Field | N/A | |||||||||
| Electrostatic Discharge Immunity | N/A | |||||||||
| Shock Resistance | N/A | |||||||||
| Structure | N/A | |||||||||
| Number of Switches | N/A | |||||||||
| Compatible Software | N/A GP-Pro EX | |||||||||
| LED Colors | N/A | |||||||||
| Rated Input Voltage | N/A DC 24V | N/A DC 24V | N/A | N/A DC 24V | N/A | |||||
| Brightness | N/A | |||||||||
| Touch Panel Resolution | N/A | |||||||||
| Backlight | N/A | |||||||||
| Backlight Service Life | N/A | |||||||||
| Front USB | N/A | |||||||||
| Conformal Coating | N/A | |||||||||
| Voltage Drop | N/A | |||||||||
| Voltage Endurance | N/A | |||||||||
| Insulation Resistance | N/A | |||||||||
| Corrosive Gas | N/A | |||||||||
| Altitude Endurance | N/A | |||||||||
| Noise Immunity | N/A | |||||||||
| Shock During Operation | N/A | |||||||||
| Panel Cut Dimensions | N/A | |||||||||
| Rating | N/A | |||||||||
| Warranty | N/A | |||||||||
| Display Size | N/A 3.5" | N/A 3.5" | N/A 3.5" | N/A 5.7" | N/A 5.7" | |||||
| Logic Program Area | N/A | |||||||||
| Built in DIO (Input) | N/A | |||||||||
| Built in DIO (Output) | N/A | |||||||||
| Built in AIO (Input) | N/A | |||||||||
| Built in AIO (Output) | N/A | |||||||||
| Clock | N/A | |||||||||
| Rated Voltage | N/A | |||||||||
| Altitude Operation | N/A | |||||||||
| Vibration & Shock Resistance - Mounted on a DIN Rail | N/A | |||||||||
| Vibration & Shock Resistance - Mounted on a Panel | N/A | |||||||||
| Cache Memory | N/A | |||||||||
| Chipset | N/A | |||||||||
| Graphics Accelerator | N/A | |||||||||
| Graphics | N/A | |||||||||
| Serial Interface | N/A | |||||||||
| Expansion Slot | N/A | |||||||||
| Drawing number (link to STEP) | N/A | |||||||||
| Link to web page | N/A | |||||||||
| Operating Temp | N/A | |||||||||
| Fan | N/A | |||||||||
| Proface Model Number | N/A | |||||||||
| Graphic Display Resolution | N/A | |||||||||
| Main Storage Drive | N/A | |||||||||
| AC/DC Adapted Output Voltage | N/A | |||||||||
| Electromagnetic Compatibility (EMC) | N/A | |||||||||
| Communications | N/A Ethernet USB | N/A Ethernet USB | N/A USB | N/A Ethernet USB | N/A Ethernet USB | |||||
| Screen Type | N/A TFT Color LCD | |||||||||
| Handheld Configuration | N/A No | |||||||||
| BIOS | N/A | |||||||||
| Brightness Control | N/A | |||||||||
| CD/DVD ROM | N/A | |||||||||
| Clock Accuracy | N/A ±65 sec/month (deviation at room temperature and power is OFF) | N/A ±65 sec/month (deviation at room temperature and power is OFF) | N/A | N/A ±65 sec/month (deviation at room temperature and power is OFF) | N/A | |||||
| Contrast Control | N/A | |||||||||
| CanOpen | N/A | |||||||||
| Discrete I/O | N/A | |||||||||
| Flex Network | N/A | |||||||||
| Resolution | N/A | |||||||||
| Expansion Memory | N/A | |||||||||
| External Dimensions | N/A W132 x H106 x D42 mm [W5.2 x H4.17 x D1.65 in.] | N/A W132 x H106 x D42 mm [W5.2 x H4.17 x D1.65 in.] | N/A | N/A W169.5 x H137 x D59.5 mm [W6.67 x H5.39 x D2.34 in.] | N/A | |||||
| Floppy Disk | N/A | |||||||||
| GP3300H Key Switch | N/A | |||||||||
| GP3300H Serial Interface | N/A | |||||||||
| Graphic Accelerator | N/A | |||||||||
| Keyboard | N/A | |||||||||
| Key Switch Interface | N/A | |||||||||
| Key Switch Life Span | N/A | |||||||||
| Key Switch Resolution | N/A | |||||||||
| Key Switch Type | N/A | |||||||||
| Mouse | N/A | |||||||||
| PCMCIA | N/A not_equipped | N/A not_equipped | N/A | N/A not_equipped | N/A | |||||
| Permissive Frequency | N/A | |||||||||
| Printer | N/A | |||||||||
| RAS | N/A | |||||||||
| Rated Frequency | N/A | |||||||||
| Sound | N/A | |||||||||
| Sound Export | N/A | |||||||||
| Touch Panel | N/A | |||||||||
| UPS | N/A | |||||||||
| Colors | N/A 65536_colors | N/A 65536_colors | N/A | N/A 65536_colors | N/A | |||||
| GP3300H Emergency Stop | N/A | |||||||||
| GP4100 Base Color | N/A | |||||||||
| I/O Control | N/A not_equipped | N/A not_equipped | N/A | N/A not_equipped | N/A | |||||
| IPC CF Card | N/A | |||||||||
| CPU | N/A | |||||||||
| DVD ROM | N/A | |||||||||
| Memory | N/A | |||||||||
| USB | N/A | |||||||||
| LT3000 CanOpen | N/A not_supported | N/A not_supported | N/A | N/A not_supported | N/A | |||||
| LT3000 EX Module | N/A | |||||||||
| LT3000 Built-in I/O | N/A | |||||||||
| Temperature | N/A | |||||||||
| CAD Drawings |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|
|
||||||||||





